Physical and Mental Health
Fayette County Health Profile
In comparison to the U.S., Fayette County is
| Better* | Similar | Worse* |
| Prostate Cancer | Colon Cancer | Diseases of the Heart |
| Cerebrovascular Disease | Breast Cancer | Cancer - All Causes |
| Late (3rd Trimester)/No Prenatal Care | Cancer - All Other Causes | Lung Cancer |
 | Pneumonia and Influenza | Diabetes |
 | Homicide | Chronic Obstructive Pulmonary Disease |
 | Low-Birthweight Births | Unintentional Injuries |
 | Infant Deaths** | Motor Vehicle Accidents |
 | Fetal Deaths | Non-Motor Vehicle Accidents |
 | Obesity | All Other Causes |
 | Hypertension | Intentional Injuries |
 | Diabetes Awareness | Teen Fertility Rate |
 | Binge Drinking** | Births to Unwed Mothers |
 |  | Physical Inactivity |
 |  | Cigarette Smoking |
 |  | Smokeless Tobacco Use |